IiNkcazo zeeMveliso
Ibhondi | Intlaka | Indlela Yokusila | Phezulu / Ubuso / Ukugaya icalaSaw Ukulola |
Ubume bevili | 1A1, 3A1, 14A1, 4A2, 12A2, 12V9, 15V9 | Umsebenzi | I-TCT yeeSarha zeSetyhula zeSarha |
Ububanzi bevili | 75, 100, 125, 150, 200mm | Izixhobo zoMsebenzi | ITungsten Carbide |
Uhlobo lweAbrasive | SD, SDC | Amashishini | Ukugawulwa kweenkuni zeMetal |
Igrit | 80/100/120/150/180/220/240/280/320/400 | Umatshini wokuSila ofanelekileyo | Saw SharpenerSemi-Automatic Umatshini wokuSila ngokuzenzekela |
Ukugxila | Idayimani ene-electroplated | I-Manual okanye i-CNC | Incwadana & CNC |
UkuSila okumanzi okanye okomileyo | Yomile & Imanzi | Uphawu lomatshini | VollmerISELLI |
Iimbonakalo
1. Ibukhali kwaye ihlala ixesha elide
2. Ifanelekile kwi-Top, ubuso kunye necala lokugaya
3. Ifanelekile kwi-Universal Saw Sharpener kunye ne-CNC ephuculweyo ye-saw grinder
4. Stock amakhulu iintlobo zoomatshini bokusila ezahlukeneyo
5. Ifanelekile zombini ukugaya okomileyo kunye nokumanzi
TCT Circular Saw Blade is with Tungsten Carbide Teeth.Xa uvelisa i-TCT Saw blade, ufuna amavili edayimani ukucola amazinyo.Ewe, ukuba ungumsebenzisi we-saw blades, udinga ivili ledayimani ukuphinda ubukhali amazinyo eSaw, xa isarha ibuthuntu.
Isicelo
Kwi-Tungsten Carbide Circular Saw Blades yokusila, i-resin bond idayimani yamavili okusila yimveliso efanelekileyo.I-RZ iyila uthotho lwamavili okusila idayimani okusila okanye ukulola iTungsten Carbide Circular Saw Blades.Ukusuka kwi-universal table saha iiblades iiblade sharpener ukuya kwi-Vollmer CNC saw grinder, sonke sineemveliso ezifanelekileyo.
1.4A2 6A2 Amavili edayimani agutyungelwe kabini agrit phezulu
D | T | H | W | X | Igrit |
100 | 16 | 20 | 2.5+2.5 | 6 | D126/D64,D91/D46,D76/D30 |
125 | 16 | 32 | 1.8+1.8 | 6 | D126/D64,D91/D46,D76/D30 |
125 | 16 | 32 | 2.5+2.5 | 6 | D126/D64,D91/D46,D76/D30 |
2.15V9 12V9 ubuso amavili edayimani ukusila
D | T | H | W | X | Igrit |
100 | 11 | 25.4 | 3 | 3 | D126,D91,D76,D64,D46 |
125 | 12 | 32 | 3 | 3 | D126,D91,D76,D64,D46 |
150 | 12 | 32 | 3 | 3 | D126,D91,D76,D64,D46 |
175 | 12 | 32 | 3 | 3 | D126,D91,D76,D64,D46 |
200 | 12 | 32 | 3 | 3 | D126,D91,D76,D64,D46 |
3.3A1, 14A1, 1A1 Icala lokusila amavili eDayimane
D | T | H | W | X | Igrit |
100 | 5/6/10 | 32 | 5 | 5 | D126,D91,D76,D64,D46 |
125 | 5/6/10 | 32 | 5 | 5 | D126,D91,D76,D64,D46 |
4.4A2, 12A2 amavili Top yokusila Diamond